Figuring out your relationship to a distant relative can be daunting, particularly for someone new to family histories or genealogy. This table will help you sort it out quickly. Feel free to print it and keep it with your family history notes. An explanation on how to use it is below.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 0 | CA | S/D | GC | GGC | G2GC | G3GC | G4GC | G5GC | G6GC | G7GC |
| 1 | S/D | B/S | N | GN | GGN | G2GN | G3GN | G4GN | G5GN | G6GN |
| 2 | GC | N | 1C | 1C1R | 1C2R | 1C3R | 1C4R | 1C5R | 1C6R | 1C7R |
| 3 | GGC | GN | 1C1R | 2C | 2C1R | 2C2R | 2C3R | 2C4R | 2C5R | 2C6R |
| 4 | G2GC | GGN | 1C2R | 2C1R | 3C | 3C1R | 3C2R | 3C3R | 3C4R | 3C5R |
| 5 | G3GC | G2GN | 1C3R | 2C2R | 3C1R | 4C | 4C1R | 4C2R | 4C3R | 4C4R |
| 6 | G4GC | G3GN | 1C4R | 2C3R | 3C2R | 4C1R | 5C | 5C1R | 5C2R | 5C3R |
| 7 | G5GC | G4GN | 1C5R | 2C4R | 3C3R | 4C2R | 5C1R | 6C | 6C1R | 6C2R |
| 8 | G6GC | G5GN | 1C6R | 2C5R | 3C4R | 4C3R | 5C2R | 6C1R | 7C | 7C1R |
| 9 | G7GC | G6GN | 1C7R | 2C6R | 3C5R | 4C4R | 5C3R | 6C2R | 7C1R | 8C |
If a distant relative is descended 6 generations from an ancestor from which you are descended 4 generations, you count from the common ancestor across the top 6 columns, and down the left side from the common ancestor 4 rows. Where the columns and rows intersect (as shown by the cells with shaded background) at 3C2R gives the relationship. (3rd cousins, twice removed) The common ancestor is never counted.
Back to the
top of the page
Abbreviations
|
|
Back to the
top of the page
|
WebMaster: Scott Holmes Brampton, Ontario |
However, this page has been formatted narrower to accomodate printing in portait mode on most printers |
Last updated by |